Are Plug-in & Balcony Solar Panels Legal in the UK? (2026)
By Rob Hammond · Updated September 2026 · How we score
PowerGuide is reader-supported. We may earn a commission from links on this page. It never affects our rankings or what we recommend. Learn more
Plug-in (balcony) solar is legal in Great Britain from 27 August 2026, but the rules are tighter than the “any 800W kit” headlines suggest. Here’s exactly where things stand.
What changed, and when
Two separate changes had to land:
- 15 April 2026. BS 7671 Amendment 4. The wiring regulations gained guidance for plug-in solar. This didn’t make plugging a kit in legal on its own.
- 27 August 2026. SI 2026/848. The statutory instrument amended the plug and electricity safety regulations to allow a plug-in microgenerator to connect through a normal socket. This is the date plug-in solar actually became legal.
To qualify, the device must meet the government’s Plug-in Solar Device Interim Product Specification (version 2, published 16 July 2026).
The rules in plain terms
A kit you can install yourself must:
- Output no more than 800W AC into your home. The panels behind the inverter can total up to 2,000W.
- Have a factory-fitted, moulded UK plug (BS 1363) with a 5A fuse, not a European Schuko plug on an adapter.
- Be listed Compliant on the ENA Type Test Register. “Registered” or “applied for” isn’t enough; the status must say Compliant.
- Not store energy. The regulations exclude devices designed to import electricity to store and supply later, so kits with an integrated or attached battery don’t qualify.
Plug it into a wall socket directly: no extension leads or multi-way adaptors.
Which kits are on the register?
When we last read the ENA register on 28 September 2026, 83 kits from 21 manufacturers were listed Compliant, mostly UK-focused brands such as UKSOL, Perlight, PatioSun, Thunder Energy and PowerXpress, sold through Argos, City Plumbing, Screwfix and direct. The big European names aren’t there yet: EcoFlow’s filing was marked non-compliant and withdrawn, and Anker’s Solarbank battery system was assessed non-compliant for the plug-in route, and because a withdrawn or non-compliant filing need not stay on the register, neither appears in the snapshot table below. The systems in our plug-in kits comparison carry a notice showing their register status. Check the ENA Type Test Register for the exact model before you buy.
What’s on the register
Every Compliant entry in our 28 September 2026 snapshot of the ENA Type Test Register, newest listing first. Capacity is the device’s AC output, the 800W ceiling in practice. The register is updated continuously, so check it for your exact model before you buy.
| Manufacturer | Model | AC output | Listed |
|---|---|---|---|
| VALE GmbH | VALE Plug-In Solar 900Wp MX800lite 3in1 Mounting Kit - VA-PIS-900-MX800lite-3in1 | 0.8 kW | 2026-09-27 |
| Solarfy Ltd | Solarfy Solo 455 Plug-in Solar Kit – SFY-SOLO-455-BM | 0.455 kW | 2026-09-25 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – VaySunic VM800WE-P2 + 2 Compatible AIKO Neostar 3P+54 AIKO A MCE54Dw Monofacial Solar Panels + Mounting System | 0.8 kW | 2026-09-24 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM54D41 Monofacial Solar Panels + Mounting System | 0.8 kW | 2026-09-23 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D41 Monofacial Solar Panels. Mounting system not included. | 0.8 kW | 2026-09-23 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D41 Monofacial Solar Panels + Mounting System | 0.8 kW | 2026-09-23 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible AIKO Neostar 3P+54 AIKO A MCE54Dw Monofacial Solar Panels + Mounting System | 0.8 kW | 2026-09-23 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels + 2 x Model 2 20 Degree ZAM Steel Ballast Mounting Systems | 0.8 kW | 2026-09-23 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM54D41 Monofacial Solar Panels. Mounting system not included. | 0.8 kW | 2026-09-23 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – Hoymiles HMS-800-2WB + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels + 2 x Model 3 Mesh Fence Solar Panel Mounting Systems | 0.8 kW | 2026-09-23 |
| Worldwide Solar Ltd | Worldwide Solar Plug & Play Solar Kit – VaySunic VM800WE-P2 + 2 Compatible JA Solar JAM54D40 Bifacial Solar Panels + Mounting System | 0.8 kW | 2026-09-23 |
| Worldwide Solar Ltd | Worldwide Solar Plug and Play Solar Kit with VaySunic VM800WE-P2 + 2 JA Solar JAM54D40 Bifacial Solar Panels. Mounting system not included. | 0.8 kW | 2026-09-23 |
| EcoFlow Inc. | EFStreamPlug-inSolarkit-UK-FlatRoof / EFStreamPlug-inSolarKit-UK-Facade / EFStreamPlug-inSolarKit-UK-PitchedRoof | 0.8 kW | 2026-09-22 |
| EcoFlow Inc. | EF-PS-800 + SPDG505-N108R12 Plug-In Solar Kit | 0.8 kW | 2026-09-22 |
| Solarfy Ltd | Solarfy Duo 910 Plug-in Solar Kit – SFY-DUO-910-BM | 0.8 kW | 2026-09-21 |
| Zendure Technology Co., Limited | SolarFlow 800 + 2*Solar Panels + 1*4 Extension MC4 Cables + 2*Floor Brackets | 0.8 kW | 2026-09-21 |
| Zendure Technology Co., Limited | SolarFlow 800 + 2*Solar Panels + 1*4 Extension MC4 Cables + 2*Wall Brackets | 0.8 kW | 2026-09-21 |
| Zendure Technology Co., Limited | SolarFlow 800 + 2*Solar Panels + 1*4 Extension MC4 Cables + 2*Balcony Brackets | 0.8 kW | 2026-09-21 |
| Zendure Technology Co., Limited | SolarFlow 800 + 2*Solar Panels + 2*Floor Brackets | 0.8 kW | 2026-09-21 |
| Zendure Technology Co., Limited | SolarFlow 800 + 2*Solar Panels + 2*Wall Brackets | 0.8 kW | 2026-09-21 |
| Zendure Technology Co., Limited | SolarFlow 800 + 2*Solar Panels + 2*Balcony Brackets | 0.8 kW | 2026-09-21 |
| Modular Solar Technologies Limited | 340W Modular Solar Unit 400W inverter | 0.34 kW | 2026-09-17 |
| Modular Solar Technologies Limited | 475W Modular Solar Unit 400W inverter | 0.4 kW | 2026-09-17 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug+ MAX 465 - PLM-PPM-M2-465 | 0.8 kW | 2026-09-17 |
| TSUNESS Co., Ltd | TSOL-ESK800-U | 0.8 kW | 2026-09-15 |
| TSUNESS Co., Ltd | TSOL-ESK800 | 0.8 kW | 2026-09-15 |
| TSUNESS Co., Ltd | TSOL-ESK800-Air(V) | 0.8 kW | 2026-09-15 |
| VALE GmbH | VALE Plug-In Solar 900Wp EF-PS-800 3in1 Mounting Kit - VA-PIS-900-EF-PS-800-3in1 | 0.8 kW | 2026-09-15 |
| The Solar Centre | The Solar Centre Plug-In Solar 1 Panel Kit | 0.8 kW | 2026-09-10 |
| The Solar Centre | The Solar Centre Plug-In Solar 2 Panel Kit | 0.8 kW | 2026-09-10 |
| Segen | PIS-FE-SO-66H-470 | 0.8 kW | 2026-09-09 |
| City Plumbing Supplies Holdings Ltd | CPS 1x DME-465W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-BW-1 | 0.8 kW | 2026-09-08 |
| City Plumbing Supplies Holdings Ltd | CPS 1x DME-515W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1 | 0.8 kW | 2026-09-08 |
| City Plumbing Supplies Holdings Ltd | CPS 1x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1 | 0.8 kW | 2026-09-08 |
| City Plumbing Supplies Holdings Ltd | CPS 1x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1 | 0.8 kW | 2026-09-08 |
| Octopus Energy | M1-800-E | 0.8 kW | 2026-09-08 |
| ALTENERGY POWER SYSTEM INC. | Premium Set Single-510W-Full black | 0.5 kW | 2026-09-07 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug 465 - PLM-PPM-SPE-465 | 0.5 kW | 2026-09-07 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug FLEX 465 - PLM-PPF-SPE-465 | 0.5 kW | 2026-09-07 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug FLEX 500 - PLM-PPF-SPE-500 | 0.5 kW | 2026-09-07 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug 500 - PLM-PPM-SPE-500 | 0.5 kW | 2026-09-07 |
| Shenzhen Skyworth Photovoltaic Technology Co., Ltd. | SWBS-T900-800 | 0.8 kW | 2026-09-07 |
| Hdm Solar Ltd | PSK2000 | 0.8 kW | 2026-09-04 |
| Shenzhen Skyworth Photovoltaic Technology Co., Ltd. | SVBS-T900-800 | 0.8 kW | 2026-09-04 |
| City Plumbing Supplies Holdings Ltd | CPS 2x JKM470N-48QL6-DB + Hoymiles HF-800-WB Plug-In Solar Kit - JNK-470W-BW-1 V1.0 | 0.8 kW | 2026-09-03 |
| City Plumbing Supplies Holdings Ltd | CPS 2x DME-515W + Hoymiles HF-800-WB Plug-In Solar Kit - DME-515W-BW-1 | 0.8 kW | 2026-09-03 |
| City Plumbing Supplies Holdings Ltd | CPS 2x DME-525W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-525W-BW-1 | 0.8 kW | 2026-09-03 |
| City Plumbing Supplies Holdings Ltd | CPS 2x DME-475W-BW-1 + Hoymiles HF-800-WB Plug-In Solar Kit - DME-475W-BW-1 | 0.8 kW | 2026-09-03 |
| City Plumbing Supplies Holdings Ltd | CPS 2x DME-475W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-475W-BW-2 | 0.8 kW | 2026-09-03 |
| City Plumbing Supplies Holdings Ltd | CPS 2x DME-525W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - DME-525W-BW-2 | 0.8 kW | 2026-09-03 |
| City Plumbing Supplies Holdings Ltd | CPS 2x JNK-470W-BW-2 + Hoymiles HMS-800-2WB Plug-In Solar Kit - JNK-470W-BW-2 | 0.8 kW | 2026-09-03 |
| Powerxpress Ltd | PowerXpress Plug-in Solar 920W 2 Panels + Mounting Kit — 90012 | 0.8 kW | 2026-09-03 |
| The Impact Crowd Limited | Impact Plug-in Solar V1 | 0.8 kW | 2026-09-03 |
| ALTENERGY POWER SYSTEM INC. | Premium Set Dual-1020W-Full black | 0.799 kW | 2026-09-02 |
| Hdm Solar Ltd | PSK1000 | 0.8 kW | 2026-09-02 |
| Patiosun | PatioSun Duo | 0.8 kW | 2026-09-01 |
| Patiosun | PatioSun Max | 0.8 kW | 2026-09-01 |
| Patiosun | PatioSun Lite | 0.8 kW | 2026-09-01 |
| Patiosun | PatioSun Duo+ | 0.8 kW | 2026-09-01 |
| Patiosun | PatioSun Lite+ | 0.8 kW | 2026-09-01 |
| Patiosun | PatioSun Max+ | 0.8 kW | 2026-09-01 |
| Modular Solar Technologies Limited | 340W Solar Unit | 0.34 kW | 2026-08-31 |
| Modular Solar Technologies Limited | 475W Solar Unit | 0.475 kW | 2026-08-31 |
| City Plumbing Supplies Holdings Ltd | CPS 2x DM465G12RT-G48HBB + Hoymiles HF-800-WB Plug-In Solar Kit - DME-465W-2 V1.0 | 0.8 kW | 2026-08-28 |
| InstaGroup | INS-PPG-435 | 0.8 kW | 2026-08-28 |
| InstaGroup | INS-PPG-800 | 0.8 kW | 2026-08-27 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug MAX 465 - PLM-PPM-M-465 | 0.8 kW | 2026-08-27 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug MAX 930 - PLM-PPM-M-930 | 0.8 kW | 2026-08-27 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug MAX 500 - PLM-PPM-M-500 | 0.8 kW | 2026-08-27 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug MAX 1000 - PLM-PPM-M-1000 | 0.8 kW | 2026-08-27 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug FLEX+ 1000 - PLM-PPF-M-1000 | 0.8 kW | 2026-08-27 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug FLEX+ 500 - PLM-PPF-M-500 | 0.8 kW | 2026-08-27 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug FLEX+ 465 - PLM-PPF-M-465 | 0.8 kW | 2026-08-27 |
| Perlight Solar Co., Ltd. | Perlight PowerPlug FLEX+ 930 - PLM-PPF-M-930 | 0.8 kW | 2026-08-27 |
| Thunder Energy | Thunder Bolt 460W | 0.8 kW | 2026-08-27 |
| Thunder Energy | Thunder Bolt 920W | 0.8 kW | 2026-08-27 |
| Uksol Ltd | UKSOL Plug-In Solar Pro Advanced 920W Two Panel Hybrid Mount Kit - UKS-PRO-A-2-920-MZ1 /-HYM | 0.8 kW | 2026-08-19 |
| Uksol Ltd | UKSOL Plug-In Solar Pro Compact 460W Single Panel Ground Mount Kit - UKS-PRO-C-1-460-MZ1-UKG | 0.8 kW | 2026-08-18 |
| Uksol Ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Ground Mount Kit - UKS-PRO-D-2-890-MZ1-UKG | 0.8 kW | 2026-08-18 |
| Uksol Ltd | UKSOL Plug-In Solar Pro Duo 890W Two Panel Hybrid Mount Kit - UKS-PRO-D-2-890-MZ1 /- HYM | 0.8 kW | 2026-08-18 |
| Uksol Ltd | UKSOL Plug-In Solar Pro Compact 515W Single Panel Hybrid Mount Kit - UKS-PRO-C-1-515-MZ1 /- HYM | 0.8 kW | 2026-08-18 |
| Uksol Ltd | UKSOL Plug-In Solar Pro Plus 1030W Two Panel Hybrid Mount Kit - UKS-PRO-P-2-1030-MZ1 / - HYM | 0.8 kW | 2026-08-18 |
| Uksol Ltd | UKSOL Plug-In Solar Pro Max 1260W Two Panel Hybrid Mount Kit - UKS-PRO-M-2-1260-MZ1 / - HYM | 0.8 kW | 2026-08-18 |
What about batteries?
Not yet. Because the rules exclude energy storage, a balcony battery can’t be used under the plug-in route. The Department for Energy Security and Net Zero is commissioning an 18-month safety study of 800W plug-in batteries, starting October 2026. Until the rules change, a battery needs a hardwired installation by a qualified electrician.
Registering your kit
Every grid-connected generator has to be notified to your network operator (DNO). For a compliant plug-in kit it’s quick:
- Go to myplugin.solar, the Energy Networks Association’s national registration portal.
- Enter your address and pick your exact kit from the approved list. Have your MPAN (the 13-digit supply number on your bill) and the kit’s details to hand.
- Submit within 28 days of plugging in. It’s free, the portal routes it to the right DNO, and you get a reference number by email; keep it.
Systems outside the plug-in rules, whether hardwired, with a battery, or larger, still go through your DNO’s own G98 or G99 process, normally via an installer. Our G98 vs G99 guide explains which of those two routes your inverter size puts you on, and when the DNO has to approve before you connect. Our registration checker shows who your DNO is.
Setting up safely
- Mount panels securely. A balcony panel is a wind-load and falling hazard if it isn’t.
- Renters and leaseholders: get written consent for anything fixed to the building. See balcony solar for renters and flats.
- Use a socket on a normal circuit, not one shared with a cooker or other heavy kitchen load.
Work out the numbers with the balcony solar savings calculator.
Regulations are still settling and this is general information, not legal advice. Check the ENA register and the current government guidance before connecting anything.
What’s changed (changelog)
We keep this guide current as the rules evolve:
- 21 September 2026. The register count and the table of Compliant kits are now generated from our committed ENA register snapshot, so they can’t go stale in prose.
- 15 September 2026. Rewritten for the rules in force since 27 August 2026: SI 2026/848, the ENA register requirement, the battery exclusion and myplugin.solar registration. Earlier versions of this guide wrongly said plug-in solar became legal on 15 April 2026.
- 2 July 2026. Added per-network notification guides and the network operator checker.
- 15 April 2026. BS 7671 Amendment 4 published, adding wiring guidance for plug-in solar.
FAQs
Are balcony solar panels legal in the UK now?
Yes, in Great Britain since 27 August 2026 (SI 2026/848), but only for kits listed Compliant on the ENA Type Test Register, with up to 800W AC output, a factory-fitted UK plug and no battery storage.
What's the 800W limit about?
800W is the maximum AC output the kit's microinverter can feed into your home. The panels behind it can total up to 2,000W. Anything bigger, or hardwired, falls outside the plug-in route and needs an installer.
Can I use a battery with plug-in solar?
Not under the current rules. A plug-in solar device must not be designed to store energy for later use. DESNZ starts an 18-month safety study of plug-in batteries in October 2026; until then, batteries need a hardwired installation by a qualified electrician.
Do I need permission from my DNO?
No, it's a free notification, not an application. Register your kit at myplugin.solar within 28 days of plugging it in; the portal passes it to your network operator for you.
Sources
- ENA: Type Test Register · checked 21 Sept 2026
- ENA: myplugin.solar registration portal · checked 21 Sept 2026
Related products
PatioSun Lite
PatioSun's entry kit: one bifacial panel on a pre-installed powder-coated steel ground mount, run by a Hoymiles HiFlow microinverter.
UKSOL Pro Compact 515W Hybrid Mount
A single 515W bifacial panel on UKSOL's adjustable Hybrid mount (for ground, flat roof or wall), run by an APSystems EZ1-M 800W microinverter.
Related guides
- Are Balcony Solar Panels Worth It in the UK?
Nine worked paybacks for register-listed plug-in solar kits at the October 2026 cap rate, what the 800W inverter throws away, and when the answer is no.
- Balcony Solar Batteries: Where the UK Rules Stand (2026)
Plug-in batteries can't be self-installed in Great Britain yet. Why the rules exclude them, what DESNZ is studying, and how balcony storage would work when they're allowed.
- Balcony Solar for Renters, Flats & Leaseholders (UK 2026)
You don't need to own a roof to own solar. What renters and flat-owners can install without permission, what needs consent, and how to take it with you when you move.