Octopus Flux
Import and export rates that both swing with the time of day, built for solar with a battery.
PowerGuide is reader-supported. We may earn a commission from links on this page. It never affects our rankings or what we recommend. Learn more
Who it suits
- Solar and battery homes that can export into the 16:00 to 19:00 peak
- Anyone with a battery big enough to charge cheaply overnight and sell at teatime
Who it is not for
- Solar without a battery: midday export lands in the ordinary band
- Homes with no solar at all
Rates by region
Inc VAT, from the Octopus API on 2026-09-28. Enter a postcode to highlight your region.
| Region | 02:00–05:00 | 05:00–16:00 | 16:00–19:00 | 19:00–02:00 | Standing |
|---|---|---|---|---|---|
| Eastern England (A) | 15.31p | 25.51p | 35.72p | 25.51p | 52.19p/day |
| East Midlands (B) | 14.54p | 24.22p | 33.91p | 24.22p | 51.06p/day |
| London (C) | 15.29p | 25.47p | 35.66p | 25.47p | 42.42p/day |
| Merseyside and North Wales (D) | 16.08p | 26.79p | 37.52p | 26.79p | 68.00p/day |
| West Midlands (E) | 14.67p | 24.44p | 34.22p | 24.44p | 57.35p/day |
| North East England (F) | 14.62p | 24.35p | 34.10p | 24.35p | 61.52p/day |
| North West England (G) | 15.17p | 25.27p | 35.38p | 25.27p | 44.93p/day |
| Southern England (H) | 15.34p | 25.55p | 35.78p | 25.55p | 47.71p/day |
| South East England (J) | 15.49p | 25.80p | 36.13p | 25.80p | 52.76p/day |
| South Wales (K) | 15.29p | 25.47p | 35.66p | 25.47p | 54.86p/day |
| South West England (L) | 15.33p | 25.54p | 35.76p | 25.54p | 56.34p/day |
| Yorkshire (M) | 14.64p | 24.40p | 34.16p | 24.40p | 61.74p/day |
| South Scotland (N) | 14.98p | 24.96p | 34.94p | 24.96p | 62.83p/day |
| North Scotland (P) | 15.36p | 25.59p | 35.83p | 25.59p | 56.29p/day |
What you need
- A smart meter sending half-hourly readings
- Solar panels and a home battery, both on the same Octopus account
- An export MPAN
Assumptions
- Octopus rates
- Octopus Energy public API, all 14 regions, direct debit, inc VAT, snapshot 2026-09-28 (Octopus API)
- Not modelled
- Dual-fuel discounts, prepayment rates, business tariffs
Rates checked 20 September 2026. Check them again before you commit to anything.
Run the numbers
Default follows the DESNZ 2025/26 mean for this size band. Costs fall per kW above 4kW.
Est. annual generation
4,360 kWh
Annual benefit
£835
£574 avoided imports + £262 export on Outgoing Octopus
Payback time
8.7 yrs
Yield from PVGIS; shading is not modelled and can cost far more than the shaded fraction.
Enter a postcode for your grid region's electricity and export rates.
Questions
- Is Flux better than Outgoing Octopus?
- Only with a battery. Flux pays more for export in the evening peak and charges more to import then; without a battery to move energy around, the flat export rate on Outgoing is simpler and often better.
- Do I need Octopus for import to get Flux export?
- Yes. Flux is a paired import and export tariff on one account.