Octopus Go
A cheap five-hour overnight window for charging an EV or a battery, and a standard rate the rest of the day.
PowerGuide is reader-supported. We may earn a commission from links on this page. It never affects our rankings or what we recommend. Learn more
Who it suits
- EV owners who charge at home most nights
- Battery owners who can fill the battery in five hours
Who it is not for
- Homes with no EV or battery: the day rate is above the price cap
- Anyone who cannot finish charging inside the window
Rates by region
Inc VAT, from the Octopus API on 2026-09-28. Enter a postcode to highlight your region.
| Region | 00:30–05:30 | 05:30–00:30 | Standing |
|---|---|---|---|
| Eastern England (A) | 8.63p | 31.18p | 53.89p/day |
| East Midlands (B) | 8.63p | 29.42p | 52.76p/day |
| London (C) | 8.63p | 30.99p | 44.12p/day |
| Merseyside and North Wales (D) | 8.63p | 32.28p | 69.70p/day |
| West Midlands (E) | 8.63p | 29.73p | 59.05p/day |
| North East England (F) | 8.63p | 29.72p | 63.22p/day |
| North West England (G) | 8.63p | 30.70p | 46.63p/day |
| Southern England (H) | 8.63p | 31.29p | 49.41p/day |
| South East England (J) | 8.63p | 31.38p | 54.46p/day |
| South Wales (K) | 8.63p | 30.97p | 56.56p/day |
| South West England (L) | 8.63p | 31.17p | 58.04p/day |
| Yorkshire (M) | 8.63p | 29.44p | 63.44p/day |
| South Scotland (N) | 8.63p | 29.86p | 64.53p/day |
| North Scotland (P) | 8.63p | 30.91p | 57.99p/day |
What you need
- A smart meter sending half-hourly readings
- An EV or a home battery; Octopus asks which you have
Against the rivals
| Tariff | Off-peak | Window | Peak | Needs |
|---|---|---|---|---|
| Octopus Go | 8.63p (region J; enter a postcode above for yours) | your region's table above | 31.38p | see requirements |
| E.ON Next Next Drive Smart | 8.5p | 00:00 to 06:00, plus any time E.ON schedules the car to charge | 32.363p | A compatible EV and charger, a smart meter with half-hourly readings; 12-month fix, no exit fee |
| E.ON Next Next Drive | 10p | 00:00 to 06:00 | Not published | An EV and a smart meter; 12-month fix, no exit feePeak rate is given in a postcode quote, not on the page. |
| EDF GoElectric | 6.99p | 23:00 to 06:00 | Not published | A smart meter; prices fixed for the tariff termPeak rate is given in a postcode quote, not on the page. |
| British Gas EV Power | 9p | 00:00 to 05:00 | Not published | Any EV and any home charger, and a smart meterPeak rate is given in a postcode quote, not on the page. |
Rival rates read from each supplier's page on the date shown in the assumptions box; where a supplier prices by region the range is given, and where the page gives no figure we say so rather than estimate one.
Assumptions
- Octopus rates
- Octopus Energy public API, all 14 regions, direct debit, inc VAT, snapshot 2026-09-28 (Octopus API)
- Rival rates
- Read from each supplier's page, latest 2026-09-24
- Not modelled
- Dual-fuel discounts, prepayment rates, business tariffs
Rates checked 20 September 2026. Check them again before you commit to anything.
Run the numbers
Ofgem multi-rate typical values: low 5.2, medium 9.3, high 16.7 kWh a day.
Off-peak default is Intelligent Octopus Go (23:30–05:30), which needs a compatible EV or charger. Enter a postcode for your region's rates.
Questions
- Does Octopus Go need a specific charger?
- No. Go is a fixed overnight window, so any charger with a timer works. Intelligent Octopus Go needs a compatible car or charger because Octopus controls the charging.
- Is the Go day rate higher than the price cap?
- Usually, yes. The tariff pays for its cheap window with a day rate a little above the cap, which is why it only makes sense if a large share of your use lands in the window.